What's Included
- Payroll processing and direct deposit
- Time tracking software
- All state and federal filings
- Year-end W-2 and 1099 preparation
- QuickBooks Payroll or Gusto Payroll software included at every tier
Run payroll, manage direct deposits, and keep every state and federal filing on time. Priced by employee count, starting at $125 per month.
Priced by employee count, with a one-time setup fee of $50 per employee.
| # of Employees | Monthly Fee | Set Up Fee |
|---|---|---|
| 1 | $125 | $50 |
| 3 | $175 | $150 |
| 5 | $225 | $250 |
| 10 | $350 | $500 |
| 15 | $475 | $750 |
| 20 | $600 | $1,000 |
| 25 | $775 | $1,250 |
| 30 | $900 | $1,500 |
| 35 | $1,025 | $1,750 |
| 40 | $1,150 | $2,000 |
| 45 | $1,275 | $2,250 |
| 50 | $1,400 | $2,500 |
Already running payroll and only need the filings handled? Those are priced separately.
| 941 | $50/quarter |
| Unemployment | $50/quarter |
| Workers' Compensation | $65/quarter |
| Joint Filing of Workers' Compensation and Unemployment | $75/quarter |
Schedule a free 30-minute consultation. We'll listen to your situation and tell you honestly what makes sense and what doesn't.